Now that the Metaverse scoring arguments have died down . . .
from
Stardock Forums
What if the metaverse was just based on points you earned in each game - no placing in 30 day blocks and degrading of scores in any way? Would the Empire Ranks or Top Player Ranks change?
Top 25 empires
+------+---------------------------+---------------+------------------+
| rank | mv_empire_name | COUNT(scores) | SUM(mv_score) |
+------+---------------------------+---------------+------------------+
| 0 | Unaffiliated Players | 960 | 6674262 |
| 1 | Fellowship of the Ring | 880 | 7659033 |
| 2 | G.R.O.S.S. | 903 | 6588942 |
| 3 | Mid-Western Confederation | 906 | 5500045 |
| 4 | The ANZAC Republic | 489 | 4902246 |
| 5 | European Alliance | 707 | 3057103 |
| 6 | Canadian Star Federation | 699 | 2980245 |
| 7 | The Jedi Republic | 287 | 2313557 |
| 8 | GammaSquad | 291 | 1762624 |
| 9 | Apolyton | 471 | 999807 |
| 10 | Evil Empire | 157 | 1218652 |
| 11 | New Texas Republic | 189 | 396571 |
| 12 | Babylonia | 73 | 314238 |
| 13 | Terran Federation | 61 | 324195 |
| 14 | GoneGolders | 275 | 189147 |
| 15 | CDG Creations League | 49 | 192289 |
| 16 | Fat Bastard | 45 | 523957 |
| 17 | Arnor | 127 | 216790 |
| 18 | Space Arachnids | 71 | 362413 |
| 19 | Kingdom of Aldar | 39 | 319363 |
| 20 | PanGaea Cooperative | 42 | 265820 |
| 21 | Illuminati | 38 | 243895 |
| 22 | Adventurers Inc. | 100 | 271439 |
| 23 | The United Benzoians | 35 | 109659 |
| 24 | Fnord | 33 | 121525 |
| 25 | TerraNova | 21 | 137013 |
+-------------+---------------------------+---------------+--------------------------------+
The only difference I see is that the #9 and #10 slots would be reversed - certainly no change at the top.
How about the Top 100 players?
Any interest?
Top 25 empires
+------+---------------------------+---------------+------------------+
| rank | mv_empire_name | COUNT(scores) | SUM(mv_score) |
+------+---------------------------+---------------+------------------+
| 0 | Unaffiliated Players | 960 | 6674262 |
| 1 | Fellowship of the Ring | 880 | 7659033 |
| 2 | G.R.O.S.S. | 903 | 6588942 |
| 3 | Mid-Western Confederation | 906 | 5500045 |
| 4 | The ANZAC Republic | 489 | 4902246 |
| 5 | European Alliance | 707 | 3057103 |
| 6 | Canadian Star Federation | 699 | 2980245 |
| 7 | The Jedi Republic | 287 | 2313557 |
| 8 | GammaSquad | 291 | 1762624 |
| 9 | Apolyton | 471 | 999807 |
| 10 | Evil Empire | 157 | 1218652 |
| 11 | New Texas Republic | 189 | 396571 |
| 12 | Babylonia | 73 | 314238 |
| 13 | Terran Federation | 61 | 324195 |
| 14 | GoneGolders | 275 | 189147 |
| 15 | CDG Creations League | 49 | 192289 |
| 16 | Fat Bastard | 45 | 523957 |
| 17 | Arnor | 127 | 216790 |
| 18 | Space Arachnids | 71 | 362413 |
| 19 | Kingdom of Aldar | 39 | 319363 |
| 20 | PanGaea Cooperative | 42 | 265820 |
| 21 | Illuminati | 38 | 243895 |
| 22 | Adventurers Inc. | 100 | 271439 |
| 23 | The United Benzoians | 35 | 109659 |
| 24 | Fnord | 33 | 121525 |
| 25 | TerraNova | 21 | 137013 |
+-------------+---------------------------+---------------+--------------------------------+
End of quote
The only difference I see is that the #9 and #10 slots would be reversed - certainly no change at the top.
How about the Top 100 players?
Any interest?