Now that the Metaverse scoring arguments have died down . . .

What if the metaverse was just based on points you earned in each game - no placing in 30 day blocks and degrading of scores in any way? Would the Empire Ranks or Top Player Ranks change?

Top 25 empires

+------+---------------------------+---------------+------------------+
| rank | mv_empire_name            | COUNT(scores) | SUM(mv_score)    |
+------+---------------------------+---------------+------------------+
|    0 | Unaffiliated Players      |           960 |          6674262 |
|    1 | Fellowship of the Ring    |           880 |          7659033 |
|    2 | G.R.O.S.S.                |           903 |          6588942 |
|    3 | Mid-Western Confederation |           906 |          5500045 |
|    4 | The ANZAC Republic        |           489 |          4902246 |
|    5 | European Alliance         |           707 |          3057103 |
|    6 | Canadian Star Federation  |           699 |          2980245 |
|    7 | The Jedi Republic         |           287 |          2313557 |
|    8 | GammaSquad                |           291 |          1762624 |
|    9 | Apolyton                  |           471 |           999807 |
|   10 | Evil Empire               |           157 |          1218652 |
|   11 | New Texas Republic        |           189 |           396571 |
|   12 | Babylonia                 |            73 |           314238 |
|   13 | Terran Federation         |            61 |           324195 |
|   14 | GoneGolders               |           275 |           189147 |
|   15 | CDG Creations League      |            49 |           192289 |
|   16 | Fat Bastard               |            45 |           523957 |
|   17 | Arnor                     |           127 |           216790 |
|   18 | Space Arachnids           |            71 |           362413 |
|   19 | Kingdom of Aldar          |            39 |           319363 |
|   20 | PanGaea Cooperative       |            42 |           265820 |
|   21 | Illuminati                |            38 |           243895 |
|   22 | Adventurers Inc.          |           100 |           271439 |
|   23 | The United Benzoians      |            35 |           109659 |
|   24 | Fnord                     |            33 |           121525 |
|   25 | TerraNova                 |            21 |           137013 |
+-------------+---------------------------+---------------+--------------------------------+
End of quote


The only difference I see is that the #9 and #10 slots would be reversed - certainly no change at the top.

How about the Top 100 players?

Any interest?
269 views 8 replies
Reply #2 Top
I'd like to see that too.
Reply #3 Top
Well, I am shocked. As stable as the empire rankings were even with unadjusted points, the individual scores are the exact opposite.


+------+-------------------+-----------------+---------------+
| rank | mv_member_name    | COUNT(mv_score) | SUM(mv_score) |
+------+-------------------+-----------------+---------------+
|    1 | Ray the Wanderer  |              77 |       1296359 |
|    2 | Cotal             |              83 |       1813198 |
|    3 | Solitair          |             101 |       1051620 |
|    4 | ricbayer          |              68 |       1028753 |
|    5 | Jaws the Wayfarer |              45 |        741152 |
|    6 | Wild Wombat       |             137 |       1242094 |
|    7 | PontiusBruinPilot |              35 |        517023 |
|    8 | vincible          |              28 |        566486 |
|    9 | Mauler28          |              70 |        704996 |
|   10 | Jeff Desilva      |              22 |        434949 |
|   11 | kryofx            |              36 |        473520 |
|   12 | Staffa            |              38 |        393018 |
|   13 | The NewfyScotian  |              99 |        698387 |
|   14 | Maxtipherous      |              12 |        345686 |
|   15 | TheoLeo           |              52 |        448262 |
|   16 | Killa Koala       |              19 |        311866 |
|   17 | EBZeroMatrix      |             127 |        838374 |
|   18 | arobertson        |              71 |        631874 |
|   19 | JordanVmp         |              21 |        333083 |
|   20 | Jon50             |              57 |        440253 |
|   21 | Jimmy Chung       |              65 |        442664 |
|   22 | Qui-Gon Jinn      |              16 |        217806 |
|   23 | Chiacow           |             170 |        634575 |
|   24 | Hurley            |              31 |        243966 |
|   25 | Stydracos         |              28 |        586191 |
+------+-------------------+-----------------+---------------+
+------+-------------------+-----------------+---------------+
| rank | mv_member_name    | COUNT(mv_score) | SUM(mv_score) |
+------+-------------------+-----------------+---------------+
|   26 | latino holiday    |              45 |        523957 |
|   27 | Mayito7777        |             110 |        673979 |
|   28 | TJL1              |              42 |        298890 |
|   29 | Base Delta Zero   |              29 |        346516 |
|   30 | Matthew Downie    |              28 |        289708 |
|   31 | Aldar             |              39 |        319363 |
|   32 | Airwreck          |              47 |        349676 |
|   33 | established       |              17 |        269197 |
|   34 | idleprocess       |              58 |        357947 |
|   35 | Damon Bryson      |              12 |        177912 |
|   36 | Essex99           |              16 |        406232 |
|   37 | Berserk74         |              26 |        301091 |
|   38 | Mokilok           |              90 |        468244 |
|   39 | Technician        |              74 |        356384 |
|   40 | Lothmorg the Red  |              16 |        226777 |
|   41 | Lord Orpon        |              78 |        443206 |
|   42 | user-friendly     |              19 |        192603 |
|   43 | HawaiiFive-O      |              18 |        234802 |
|   44 | FriendJosh        |              50 |        277486 |
|   45 | plephart          |              29 |        213792 |
|   46 | Black_Shade       |              20 |        273364 |
|   47 | bakka             |              21 |        223384 |
|   48 | Theoden of Rohan  |              23 |        256395 |
|   49 | wirtzs            |              40 |        309897 |
|   50 | TheFrolickingMan  |              18 |        268240 |
+------+-------------------+-----------------+---------------+
+------+-------------------+-----------------+---------------+
| rank | mv_member_name    | COUNT(mv_score) | SUM(mv_score) |
+------+-------------------+-----------------+---------------+
|   51 | Richard Heaton    |              67 |        450367 |
|   52 | stealthfrequency  |              17 |        209278 |
|   53 | Treylis           |              36 |        231489 |
|   54 | Batfan            |               9 |        158590 |
|   55 | tom lemke         |              20 |        233050 |
|   56 | The Adept         |              19 |        211116 |
|   57 | CypherPax         |              24 |        194079 |
|   58 | StBlasius         |              16 |        195824 |
|   59 | BlueSteel         |              16 |        183090 |
|   60 | jon cassel        |              39 |        238939 |
|   61 | Bucman            |              53 |        376611 |
|   62 | Arkdoz            |              15 |        155715 |
|   63 | Ralph Crosswhite  |              28 |        187544 |
|   64 | Aaberg            |              13 |        170750 |
|   65 | Harel Eilam       |              19 |        239767 |
|   66 | Funstr            |              21 |        196851 |
|   67 | Dartie            |              12 |        137999 |
|   68 | Peter Routly      |               8 |        119718 |
|   69 | KLStafford        |             102 |        370842 |
|   70 | KEmperor          |              29 |        207195 |
|   71 | LDiCesare         |              42 |        152206 |
|   72 | Leo Chiang        |              27 |        221287 |
|   73 | Otakun            |              17 |        166313 |
|   74 | Periz             |              20 |        140206 |
|   75 | Cheng MW          |               8 |        111997 |
+------+-------------------+-----------------+---------------+
+------+-------------------+-----------------+---------------+
| rank | mv_member_name    | COUNT(mv_score) | SUM(mv_score) |
+------+-------------------+-----------------+---------------+
|   76 | Mikelangelo       |              30 |        185970 |
|   77 | kasualkid         |              34 |        209457 |
|   78 | Xerxes_I          |              17 |        172045 |
|   79 | Gengsta           |              16 |        180424 |
|   80 | IceMole           |              26 |        174880 |
|   81 | GRIZWOLD-CDA      |              19 |        198051 |
|   82 | tgrz              |              17 |        141638 |
|   83 | MikeMac           |              20 |        146939 |
|   84 | Arcilte           |              26 |        170711 |
|   85 | Chantillary       |              44 |        196014 |
|   86 | burbel            |              38 |        168674 |
|   87 | SLW               |              21 |        137013 |
|   88 | Caric             |              38 |        259189 |
|   89 | Alex MacDougall   |              23 |        202808 |
|   90 | KitWarrior        |              19 |        193770 |
|   91 | tinplated         |              23 |        129236 |
|   92 | DarkHobbit        |              13 |        147058 |
|   93 | Rainbird          |              14 |        161320 |
|   94 | Mad Prophet       |              25 |        195216 |
|   95 | Wulfer            |               9 |        171040 |
|   96 | Fildor            |              14 |        108451 |
|   97 | lnsw              |              29 |        160271 |
|   98 | Northwest Smith   |              42 |        216427 |
|   99 | fsk+              |              60 |        172974 |
|  100 | Code Monkey       |              34 |        180042 |
+------+-------------------+-----------------+---------------+
End of quote


~SDC~
Reply #4 Top
Not that surprising,

people who play large numbers of smaller games will do much better in a pure score category as the square root division gets removed. Just look at the number of games played. Anyone who has lots of games in a short period of time (Ctotal) or lots of tiny games (Wild Wombat) will do much better in this scoring system.

Paul.

~SDC~
Reply #5 Top
I RULE!!! Oh, bugger...

You made my day, kasualkid! LOL LOL LOL
Reply #6 Top
I think that this system would be the most accurate and honest, this is the system that I would real like.
Reply #7 Top
You see not everyone can beat masso, man I would be 9th in the score board by now.
Reply #8 Top
I think that this system would be the most accurate and honest, this is the system that I would real like.
End of quote


Is it really accurate to say that people who start games and force themselves to lose as quickly as possible are better players than those few masters who can handle Maso AIs in Gigantic galaxies? That's a very easy possibility if you remove the number of games from the equasion. It's quite possible to make the only delay in how quickly you post scores dependant on how quickly your computer can generate Tiny galaxies, and when you're posting scores that quickly, the lower earnings for a losing game isn't a significant drawback.

The scoring problems come from the fact that Stardock wants to reward things other than pure skill without leaving the door open to cheap scorefarming tricks like this.

~SDC~