Alternative Top Empire Ranking
from
Stardock Forums
I thought it might be interesting to look at the Top Empires by average score per overlord and also per battle.
Average per Overlord - Official Ranking in parenthesis
1 (8) Special Forces 172877
2 (22) Fat Bastard 109834
3 (15) Republic of Aldar 88307
4 (9) Evil Empire 71658
5 (1) The Jedi Republic 53842
6 (18) PanGaea Cooperative 45242
7 (2) Fellowship of the Ring 40491
8 (4) Mid-Western Confederation 34149
9 (6) The ANZACs 31190
10 (5) G.R.O.S.S. 31108
11 (25) Illuminati 30509
12 (23) Adventurers Inc. 25822
13 (12) Realms Beyond 24693
14 (14) Babylonia 23422
15 (17) Terran Federation 19674
16 (3) European Alliance 16065
17 (21) Space Arachnids 14646
18 (7) Canadian Star Federation 12861
19 (24) The United Benzoians 12807
20 (11) GammaSquad 11080
21 (19) CDG Creations League 9658
22 (13) New Texas Republic 7406
23 (20) Arnor 6563
24 (10) Apolyton 5604
25 (16) GoneGolders 1634
I'll leave much of the anaylsis to others but Special Forces being top is not suprising as they are an "invite only" empire who can cherry pick the crack troops. Fat Bastard seems to be the big winner as a single overlord empire.
Apologies for any mistakes but this was done with pen, paper and a calculator.:) I shall post the average per battle shortly...
Average per Overlord - Official Ranking in parenthesis
1 (8) Special Forces 172877
2 (22) Fat Bastard 109834
3 (15) Republic of Aldar 88307
4 (9) Evil Empire 71658
5 (1) The Jedi Republic 53842
6 (18) PanGaea Cooperative 45242
7 (2) Fellowship of the Ring 40491
8 (4) Mid-Western Confederation 34149
9 (6) The ANZACs 31190
10 (5) G.R.O.S.S. 31108
11 (25) Illuminati 30509
12 (23) Adventurers Inc. 25822
13 (12) Realms Beyond 24693
14 (14) Babylonia 23422
15 (17) Terran Federation 19674
16 (3) European Alliance 16065
17 (21) Space Arachnids 14646
18 (7) Canadian Star Federation 12861
19 (24) The United Benzoians 12807
20 (11) GammaSquad 11080
21 (19) CDG Creations League 9658
22 (13) New Texas Republic 7406
23 (20) Arnor 6563
24 (10) Apolyton 5604
25 (16) GoneGolders 1634
I'll leave much of the anaylsis to others but Special Forces being top is not suprising as they are an "invite only" empire who can cherry pick the crack troops. Fat Bastard seems to be the big winner as a single overlord empire.
Apologies for any mistakes but this was done with pen, paper and a calculator.:) I shall post the average per battle shortly...