Time for some positive propaganda "humph" inspiration.
1 Fellowship of the Ring Ray the Wanderer 76 1011 3858056
2 Special Forces Wild Wombat 13 629 3370996
3 European Alliance _G-Force_ 136 1045 2948772
4 Mid-Western Confederation surther 60 968 2581918
5 The Jedi Republic Jedi_Master_Yoda 51 545 2220127
6 Canadian Star Federation Paguma 102 861 1495697
7 G.R.O.S.S. PontiusBruinPilot 38 611 1174568
8 Realms Beyond Sirian 19 179 1166873
9 Evil Empire HairyTheTaco 17 338 1164063
10 ANZAC Imperium Evil Steve 12 286 1113447

That frown you will turn upside down, Jedis, still in the top ten we are!!
Early in the days of the founding of our Republic, a trivial move up or down was nothing, when your ranked 52, into perspective it puts things...
Now, in our glory days, at the top of the Metaverse, do not let these things discourage you now. Still strong we are, and strong we will be, if we continue to keep in mind for what we fight. The Republic, and the Jedi.